2016 Overlook Endurance Runs 30K Overall results
30K | Age Gender |
Lap | Time | Bib | ||||||
1 | Patrick Rabuzzi | South San Francisco, CA | M24 | 1 | 2:12:57 | 563 | ||||
2 | Andy Burger | Granite Bay, CA | M36 | 1 | 2:31:13 | 518 | ||||
3 | Reed Bunnell | Kentfied, CA | M25 | 1 | 2:34:02 | 516 | ||||
4 | Zack Wall | Roseville, CA | M24 | 1 | 2:47:04 | 576 | ||||
5 | Jen Allen | El Dorado Hills, CA | F46 | 1 | 2:47:54 | 503 | ||||
6 | Tane Abbott | Larkspur, CA | M53 | 1 | 2:51:31 | 501 | ||||
7 | Carrie Stefanou | Pacific Grove, CA | F46 | 1 | 3:04:09 | 568 | ||||
8 | Season Wiese | Rocklin, CA | F39 | 1 | 3:07:22 | 581 | ||||
9 | Rachael Laing | Lincoln, CA | F46 | 1 | 3:07:43 | 550 | ||||
10 | Robert Bunnell | Kentfield, CA | M66 | 1 | 3:10:13 | 517 | ||||
11 | Zenith Gonzalez | Folsom, CA | F39 | 1 | 3:10:37 | 537 | ||||
12 | Bryan Bedwell | Rocklin, CA | M45 | 1 | 3:10:43 | 508 | ||||
13 | Sarah Brown | Citrus Heights, CA | F33 | 1 | 3:12:03 | 513 | ||||
14 | Elena Costa | Tracy, CA | F37 | 1 | 3:14:59 | 523 | ||||
15 | Tim Tucker | Folsom, CA | M34 | 1 | 3:19:08 | 572 | ||||
16 | Julie Cunningham | Cameron Park, CA | F49 | 1 | 3:23:56 | 527 | ||||
17 | Mia Martinez | El Dorado Hills, CA | F37 | 1 | 3:23:59 | 555 | ||||
18 | Erika Azevedo | Pebble Beach, CA | F43 | 1 | 3:24:32 | 506 | ||||
19 | Tom Tadlock | Auburn, CA | M40 | 1 | 3:24:37 | 570 | ||||
20 | Elaine Zilonka | Fair Oaks, CA | F40 | 1 | 3:25:01 | 582 | ||||
21 | Jessica Weston | Roseville, CA | F40 | 1 | 3:26:02 | 580 | ||||
22 | Howard Ferris | Davis, CA | M74 | 1 | 3:30:09 | 532 | ||||
23 | Bryan Cowger | Meadow Vista, CA | M52 | 1 | 3:33:17 | 524 | ||||
24 | Brian Reome | Grass Valley, CA | M29 | 1 | 3:38:04 | 564 | ||||
25 | Dominic Vella | Auburn, CA | M40 | 1 | 3:40:23 | 573 | ||||
26 | Nichole Grady | Auburn, CA | F34 | 1 | 3:40:26 | 538 | ||||
27 | Stephanie Konvalin | Orangevale, CA | F43 | 1 | 3:41:01 | 549 | ||||
28 | Tony Klink | Auburn, CA | M41 | 1 | 3:42:07 | 547 | ||||
29 | Veronica Braum | Rocklin, CA | F52 | 1 | 3:43:33 | 512 | ||||
30 | Kristen Klink | Auburn, CA | F41 | 1 | 3:44:18 | 546 | ||||
31 | Sandy Baker | F55 | 1 | 3:45:39 | 588 | |||||
32 | Tara Steinmetz | Woodland, CA | F31 | 1 | 3:45:46 | 569 | ||||
33 | Bryan Hunt | M57 | 1 | 3:46:28 | 587 | |||||
34 | Mandy Molteni | Lincoln, CA | F38 | 1 | 3:46:41 | 556 | ||||
35 | Jennifer Tucker | Folsom, CA | F36 | 1 | 3:48:09 | 571 | ||||
36 | Robin Konvalin | Carmichal, CA | F50 | 1 | 3:48:26 | 548 | ||||
37 | Debra Mangalin | Auburn, CA | F28 | 1 | 3:48:39 | 586 | ||||
38 | Rachel Grimm | Cool, CA | F34 | 1 | 3:48:45 | 539 | ||||
39 | Sadie Smith | Garden Valley, CA | F37 | 1 | 3:49:59 | 567 | ||||
40 | Sherrill Hanley | Wilton, CA | F57 | 1 | 3:51:31 | 540 | ||||
41 | Johanna Berg | Auburn, CA | F40 | 1 | 3:52:57 | 510 | ||||
42 | Mallery Buckman | Lincoln, CA | F31 | 1 | 3:53:07 | 515 | ||||
43 | Natasha Daniels | Folsom, CA | F47 | 1 | 3:56:05 | 529 | ||||
44 | Laura Mugno | Granite Bay, CA | F54 | 1 | 3:56:22 | 558 | ||||
45 | Noam Argov | San Francisco, CA | F23 | 1 | 3:56:29 | 504 | ||||
46 | Dianna Brand | Auburn, CA | F52 | 1 | 3:56:51 | 511 | ||||
47 | Edith Harbaugh | San Francisco, CA | F38 | 1 | 4:00:01 | 541 | ||||
48 | Whitney Isetta | Colfax, CA | F38 | 1 | 4:00:21 | 543 | ||||
49 | Sheri Casiple | Lincoln, CA | F55 | 1 | 4:00:30 | 520 | ||||
50 | John Volz | Chicago Park, CA | M61 | 1 | 4:00:50 | 574 | ||||
51 | Dave Crawford | El Dorado Hills, CA | M60 | 1 | 4:02:40 | 525 | ||||
52 | Roxana Wells | Auburn, CA | F33 | 1 | 4:03:56 | 579 | ||||
53 | Megan Colton | Auburn, CA | F33 | 1 | 4:05:04 | 522 | ||||
54 | Craig Martin | Auburn, CA | M33 | 1 | 4:06:43 | 584 | ||||
55 | Erin Gallawa | Auburn, CA | F34 | 1 | 4:08:17 | 534 | ||||
56 | Lyndi Lammerding | Folsom, CA | F57 | 1 | 4:13:00 | 551 | ||||
57 | Giovanna Cohen | Auburn, CA | F34 | 1 | 4:15:27 | 521 | ||||
58 | Denise Basso | Danville, CA | F67 | 1 | 4:20:30 | 507 | ||||
59 | Christina Luini | San Francisco, CA | F39 | 1 | 4:21:28 | 553 | ||||
60 | Ron Henderson | Novato, CA | M57 | 1 | 4:30:57 | 542 | ||||
61 | Carol Schulz | Loomis, CA | F55 | 1 | 4:33:06 | 583 | ||||
62 | Ariana Patmas | Reno, NV | F27 | 1 | 4:33:16 | 562 | ||||
63 | Anza Akram | Riverside, CA | F56 | 1 | 4:35:12 | 502 | ||||
64 | Rachel Morales | Stocketon, CA | F47 | 1 | 4:37:11 | 589 | ||||
65 | Scott Saunders | Rancho Cordova, CA | M45 | 1 | 4:37:33 | 566 | ||||
66 | David Atkinson | Roseville, CA | M52 | 1 | 4:38:59 | 505 | ||||
67 | Jennifer Gilbeau | Lincoln, CA | F42 | 1 | 4:41:59 | 536 | ||||
68 | Alan Linson | Meadow Vista, CA | M56 | 1 | 4:42:00 | 552 | ||||
69 | Trish Daniels | Antelope, CA | F41 | 1 | 4:42:01 | 530 | ||||
70 | Brittany Garner | Roseville, CA | F29 | 1 | 4:55:31 | 535 | ||||
71 | Jacqui Weitzel | Nevada City, CA | F33 | 1 | 4:55:34 | 585 | ||||
72 | Robert Root | Modesto, CA | M58 | 1 | 5:09:25 | 565 | ||||
73 | Cathy Crisp | Modesto, CA | F55 | 1 | 5:09:29 | 526 | ||||
74 | Rachel Warren | Grass Valley, CA | F33 | 1 | 5:27:17 | 577 | ||||
75 | Steven Jannsen | Grass Valley, CA | M35 | 1 | 5:27:20 | 545 | ||||
Total # of Participants 75 |