2016 Overlook Endurance Runs 15K Overall results
15K | Age Gender |
Lap | Time | Bib | ||||||
1 | Derek Chaput | Crest Hill, IL | M32 | 1 | 1:17:19 | 908 | ||||
2 | Alicia Woodside | Port Moody, BC | F28 | 1 | 1:19:06 | 920 | ||||
3 | Paulo Madina | Auburn, CA | M32 | 1 | 1:19:08 | 918 | ||||
4 | Samantha Rose | F32 | 1 | 1:44:20 | 919 | |||||
5 | Tracy Bedwell | F44 | 1 | 1:47:20 | 923 | |||||
6 | Jeff Steele | Davis, CA | M56 | 1 | 2:01:02 | 917 | ||||
7 | Lisa Moreland | Auburn, CA | F37 | 1 | 2:02:22 | 915 | ||||
8 | Dan Anderson | Payson, AZ | M56 | 1 | 2:02:24 | 902 | ||||
9 | Susi Bisla | El Dorado Hills, CA | F49 | 1 | 2:06:26 | 904 | ||||
10 | Genevieve Callahan | Palo Alto, CA | F58 | 1 | 2:10:55 | 907 | ||||
11 | Robert Butsic | San Francisco, CA | M70 | 1 | 2:24:10 | 906 | ||||
12 | Andrea Giles | Reno, NV | F39 | 1 | 2:35:08 | 910 | ||||
13 | Tracy Hood | Reno, NV | F41 | 1 | 2:35:23 | 911 | ||||
14 | Tony Nguyen | Antioch, CA | M43 | 1 | 2:36:02 | 921 | ||||
15 | Kathy Lee | Clovis, CA | F47 | 1 | 2:36:32 | 913 | ||||
16 | Julie Krill | Colfax, CA | F36 | 1 | 2:45:25 | 912 | ||||
17 | Melissa Bailey | Meadow Vista, CA | F29 | 1 | 2:52:10 | 903 | ||||
18 | Misha McPherson | Oakland, CA | F41 | 1 | 2:54:47 | 914 | ||||
Total # of Participants 18 |