2016 Overlook Endurance Runs 50K Overall results
50K | Age Gender |
Lap | Time | Bib | ||||||
1 | Jacob Huston | Antelope, CA | M23 | 1 | 3:35:00 | 59 | ||||
2 | Zach Bitter | Carmichael, CA | M30 | 1 | 3:41:55 | 8 | ||||
3 | Ryan Smith | Fair Oaks, CA | M35 | 1 | 3:49:14 | 130 | ||||
4 | Ryan Butler | Sunnyvale, CA | M26 | 1 | 4:01:45 | 19 | ||||
5 | Magdalena Boulet | Oakland, CA | F43 | 1 | 4:09:52 | 10 | ||||
6 | Max Kam | San Rafael, CA | M30 | 1 | 4:10:44 | 64 | ||||
7 | Brian Miller | El Dorado Hills, CA | M40 | 1 | 4:12:20 | 89 | ||||
8 | Lance Doherty | San Leandro, CA | M40 | 1 | 4:15:40 | 32 | ||||
9 | Brent Konvalin | Orangevale, CA | M46 | 1 | 4:34:00 | 72 | ||||
10 | Tara Berry | Vancouver, BC | F31 | 1 | 4:39:34 | 7 | ||||
11 | Travis Lund | Pacific Grove, CA | M48 | 1 | 4:51:39 | 80 | ||||
12 | Stephen Kukta | Olympic Valley, CA | M51 | 1 | 4:57:14 | 74 | ||||
13 | Jackie Clark | Tahoma , CA | F58 | 1 | 4:58:00 | 170 | ||||
14 | Carl Maclean | Vacaville, CA | M20 | 1 | 4:59:57 | 82 | ||||
15 | Javier Lopez | Novato, CA | M42 | 1 | 5:01:17 | 78 | ||||
16 | Mike Turner | Meadow Vista, CA | M44 | 1 | 5:02:05 | 146 | ||||
17 | Scott Brand | Auburn, CA | M50 | 1 | 5:02:16 | 12 | ||||
18 | Lucas Horan | Emeryville, CA | M35 | 1 | 5:04:21 | 56 | ||||
19 | Paul Broyer | Sacramento, CA | M31 | 1 | 5:07:40 | 15 | ||||
20 | Claire Morgan | Colfax, CA | F33 | 1 | 5:08:15 | 163 | ||||
21 | Juan Parra | Fairfield, CA | M50 | 1 | 5:08:41 | 106 | ||||
22 | Mat Glaser | Berkeley, CA | M36 | 1 | 5:09:40 | 43 | ||||
23 | Suzy Kisylia | Walnut Creek, CA | F48 | 1 | 5:10:57 | 68 | ||||
24 | Derek Beenfeldt | Reno, NV | M47 | 1 | 5:13:36 | 5 | ||||
25 | Brad Thilges | Auburn, CA | M50 | 1 | 5:14:08 | 142 | ||||
26 | Nile Sousa | Modesto, CA | M62 | 1 | 5:17:30 | 131 | ||||
27 | Adam Peterson | Auburn, CA | M33 | 1 | 5:17:47 | 112 | ||||
28 | Kim Kortz | Folsom, CA | F52 | 1 | 5:19:52 | 73 | ||||
29 | Ralph Purugganan | Healdsburg, CA | M36 | 1 | 5:26:04 | 166 | ||||
30 | Teresa Shiflett | Healdsburg, CA | F30 | 1 | 5:26:06 | 165 | ||||
31 | Kevin Patja | Lincoln, CA | M40 | 1 | 5:31:23 | 108 | ||||
32 | Heather Morris | Cool, CA | F42 | 1 | 5:33:23 | 92 | ||||
33 | Hunter Peoples | Orangevale, CA | M17 | 1 | 5:34:01 | 111 | ||||
34 | Angie Woolman | Albany, CA | F62 | 1 | 5:34:57 | 156 | ||||
35 | Ali Glenesk | Sunnyvale, CA | F28 | 1 | 5:36:04 | 44 | ||||
36 | James Kern | Sunnyvale, CA | M58 | 1 | 5:38:47 | 66 | ||||
37 | Martin Sengo | Auburn, CA | M35 | 1 | 5:39:05 | 126 | ||||
38 | Ronnie Nauert | Cool, CA | M44 | 1 | 5:40:15 | 96 | ||||
39 | Daniel Schroeder | Foresthill, CA | M46 | 1 | 5:40:40 | 124 | ||||
40 | Thomas Lopes | Riverbank, CA | M44 | 1 | 5:40:46 | 167 | ||||
41 | Jessica Miller | Denair, CA | F30 | 1 | 5:41:03 | 90 | ||||
42 | Dan Aspromonte | Scotts Valley, CA | M60 | 1 | 5:44:47 | 2 | ||||
43 | Jeff Barbier | Rancho Cordova, CA | M51 | 1 | 5:46:57 | 4 | ||||
44 | Karen Framnes | Rocklin, CA | F48 | 1 | 5:47:06 | 37 | ||||
45 | Jonathan Crane | Reno, NV | M31 | 1 | 5:48:11 | 26 | ||||
46 | Christopher Lovera | Moss Landing, CA | M50 | 1 | 5:48:59 | 79 | ||||
47 | Andrea Page | Pacific Grove, CA | F40 | 1 | 5:49:09 | 105 | ||||
48 | Mike Woginrich | Oakland, CA | M47 | 1 | 5:49:28 | 153 | ||||
49 | Lance Gilbert | Folsom, CA | M60 | 1 | 5:49:47 | 42 | ||||
50 | Joanne Pilkington | Reno, NV | F49 | 1 | 5:52:58 | 117 | ||||
51 | Paul Oropallo | Rocklin, CA | M51 | 1 | 5:54:13 | 104 | ||||
52 | Katie Trent | Reno, NV | F24 | 1 | 5:58:55 | 169 | ||||
53 | Tammy Ware | Folsom, CA | F44 | 1 | 6:00:58 | 151 | ||||
54 | William Onate | M41 | 1 | 6:02:53 | 164 | |||||
55 | John Onate | Sacramento, CA | M42 | 1 | 6:02:59 | 103 | ||||
56 | Margae Knox | Berkeley, CA | F27 | 1 | 6:03:56 | 71 | ||||
57 | Jeff Francisco | Riverside, CA | M52 | 1 | 6:04:11 | 38 | ||||
58 | Veronica Fujisawa | Pleasant Hill, CA | F46 | 1 | 6:04:54 | 39 | ||||
59 | Dana Dancey | San Diego, CA | F29 | 1 | 6:06:25 | 28 | ||||
60 | Manouch Shirvanioun | Grass Valley, CA | M55 | 1 | 6:06:58 | 128 | ||||
61 | Keith Pronske | Wilton, CA | M56 | 1 | 6:07:05 | 119 | ||||
62 | Cherie Turner | San Leandro, CA | F47 | 1 | 6:08:50 | 145 | ||||
63 | Sarah Tadlock | Auburn, CA | F39 | 1 | 6:10:42 | 137 | ||||
64 | Rob Handler | Pacific Palisades, CA | M62 | 1 | 6:11:01 | 50 | ||||
65 | Paul Pelletier | Sacramento, CA | M50 | 1 | 6:14:13 | 109 | ||||
66 | Janae Patja | Lincoln, CA | F38 | 1 | 6:14:33 | 107 | ||||
67 | Janet Dunwoody | San Jose, CA | F53 | 1 | 6:14:40 | 34 | ||||
68 | Clare Johnson | San Francisco, CA | F33 | 1 | 6:15:24 | 63 | ||||
69 | Jason Pierson | Auburn, CA | M44 | 1 | 6:18:10 | 115 | ||||
70 | Michael Weston | La Honda, CA | M56 | 1 | 6:18:22 | 152 | ||||
71 | Sarah Sheefel | Roseville, CA | F26 | 1 | 6:18:25 | 127 | ||||
72 | Leah Gonzales | Auburn, CA | F35 | 1 | 6:18:32 | 45 | ||||
73 | Veronica Perez | Sacramento, CA | F47 | 1 | 6:24:38 | 171 | ||||
74 | Christian Griffith | Citrus Heights, CA | M46 | 1 | 6:34:20 | 161 | ||||
75 | Caroline Nelson | Piedmont, CA | F61 | 1 | 6:36:10 | 97 | ||||
76 | Deanna Beland | Fair Oaks, CA | F47 | 1 | 6:36:25 | 6 | ||||
77 | Erica Manz | Auburn, CA | F38 | 1 | 6:36:37 | 83 | ||||
78 | Sam Hayashi | West Sacramento, CA | M42 | 1 | 6:36:46 | 53 | ||||
79 | Ali Ware | Foresthill, CA | F24 | 1 | 6:36:54 | 150 | ||||
80 | John McCann | Folsom, CA | M41 | 1 | 6:36:56 | 86 | ||||
81 | Samantha Daniel | Grass Valley, CA | F29 | 1 | 6:37:24 | 162 | ||||
82 | Erin Coyle | Lincoln, CA | F39 | 1 | 6:37:28 | 25 | ||||
83 | Nick Carlone | Sacramento, CA | M23 | 1 | 6:38:45 | 20 | ||||
84 | Javier Morales | San Jose, CA | M40 | 1 | 6:41:01 | 91 | ||||
85 | Brian Buckle | Applegate, CA | M50 | 1 | 6:41:32 | 17 | ||||
86 | Sarah Brewer | Cool, CA | F34 | 1 | 6:42:20 | 14 | ||||
87 | Amanda Clifford | Lincoln, CA | F30 | 1 | 6:45:33 | 23 | ||||
88 | Amy Delaney | Wheatland, CA | F43 | 1 | 6:45:35 | 30 | ||||
89 | Kristin Gustafsson | Folsom, CA | F47 | 1 | 6:45:42 | 48 | ||||
90 | Dominic Boeta | Manahawkin, NJ | M37 | 1 | 6:46:36 | 9 | ||||
91 | Alisa McCann | Folsom, CA | F35 | 1 | 6:47:32 | 85 | ||||
92 | Jessica Stuart | Lincoln, CA | F40 | 1 | 6:47:50 | 136 | ||||
93 | Barry Kitazumi | San Francisco, CA | M54 | 1 | 6:51:59 | 69 | ||||
94 | John Nelson | Piedmont, CA | M69 | 1 | 6:52:07 | 98 | ||||
95 | Emma Lebaron | Roseville, CA | F29 | 1 | 6:52:45 | 75 | ||||
96 | Norman Armstrong | Pescadero, CA | M59 | 1 | 6:52:57 | 1 | ||||
97 | Janet Pucci | Newcastle, CA | F68 | 1 | 6:53:46 | 120 | ||||
98 | Avril Harcourt | South Lake Tahoe, CA | F57 | 1 | 6:54:45 | 52 | ||||
99 | Mone Haen | Truckee, CA | F39 | 1 | 6:55:11 | 49 | ||||
100 | Joel Corcoran | Roseville, CA | M35 | 1 | 6:56:02 | 24 | ||||
101 | Judith Cernoia | San Ramon, CA | F58 | 1 | 6:57:22 | 21 | ||||
102 | Steven Wright | Stockton, CA | M57 | 1 | 6:58:34 | 157 | ||||
103 | Gus Exarchos | El Dorado Hills, CA | M48 | 1 | 6:58:41 | 35 | ||||
104 | Ken Michal | San Francisco, CA | M45 | 1 | 7:03:41 | 88 | ||||
105 | Carol Kleckner | Fairbanks, AK | F62 | 1 | 7:07:43 | 70 | ||||
106 | Dana Katz | Fair Oaks, CA | F47 | 1 | 7:08:02 | 65 | ||||
107 | Jody Braninburg | Sacramento, CA | M49 | 1 | 7:11:39 | 13 | ||||
108 | Francisca Diaz | Roseville, CA | F42 | 1 | 7:14:33 | 31 | ||||
109 | David Thomas | Santa Cruz, CA | M41 | 1 | 7:16:20 | 143 | ||||
110 | Ashley Claxton | Roseville, CA | F36 | 1 | 7:16:31 | 22 | ||||
111 | Karel Baloun | Lafayette, CA | M44 | 1 | 7:17:15 | 3 | ||||
112 | Susan Bush | Palo Alto, CA | F49 | 1 | 7:18:38 | 18 | ||||
113 | Cher Guasco | Rohnert Park, CA | F59 | 1 | 7:19:37 | 47 | ||||
114 | Janice Pilkington | Tahoe City, CA | F56 | 1 | 7:21:34 | 116 | ||||
115 | Gina Lopes | Riverbank, CA | F31 | 1 | 7:25:26 | 168 | ||||
116 | Karen Gerasimovich | San Francisco, CA | F48 | 1 | 7:45:11 | 40 | ||||
117 | Kelly Teresi | Sacramento, CA | F48 | 1 | 7:45:14 | 140 | ||||
118 | Dannielle Wade | Yuba City, CA | F42 | 1 | 7:50:07 | 149 | ||||
119 | Hayley Gerula | Wheatland, CA | F39 | 1 | 7:50:10 | 41 | ||||
120 | Jonathan Strack | Elk Grove, CA | M36 | 1 | 7:59:13 | 135 | ||||
121 | Michelle Skinner | Rancho Cordova, CA | F47 | 1 | 7:59:34 | 129 | ||||
122 | Jessica Strack | Elk Grove, CA | F35 | 1 | 8:00:11 | 134 | ||||
123 | Steve Holman | Moraga, CA | M59 | 1 | 8:05:38 | 55 | ||||
124 | Tari Pierce | Lincoln, CA | F56 | 1 | 8:05:42 | 114 | ||||
125 | Ann Yerkes | San Diego, CA | F55 | 1 | 8:06:05 | 159 | ||||
126 | Susan Oconnell | Lincoln, CA | F56 | 1 | 8:06:09 | 102 | ||||
127 | Joseph Jacobs | Modesto, CA | M49 | 1 | 8:15:54 | 61 | ||||
128 | Denise Vega-Mondragon | Turlock, CA | F37 | 1 | 8:15:56 | 148 | ||||
129 | Tom Zinkle | Folsom, CA | M72 | 1 | 8:17:20 | 160 | ||||
130 | Grace Lindo | Sacramento, CA | F46 | 1 | 8:18:00 | 77 | ||||
131 | Chantelle Risor | Sacramento, CA | F40 | 1 | 8:24:24 | 122 | ||||
132 | Michael Dedecker | Rancho Cordova, Ca, CA | M40 | 1 | 8:27:26 | 29 | ||||
133 | Kristen Gorski | Grass Valley, CA | F39 | 1 | 8:44:43 | 46 | ||||
134 | Julie Pendley | Roseville, CA | F52 | 1 | 8:48:00 | 110 | ||||
135 | Erin Muse | Citrus Heights, CA | F37 | 1 | 8:48:18 | 93 | ||||
136 | Shelly Bryant | Reno, NV | F55 | 1 | 8:48:45 | 16 | ||||
137 | Jill Trent | Reno, NV | F56 | 1 | 8:48:47 | 144 | ||||
138 | Alena Hansen | Granite Bay, CA | F26 | 1 | 8:50:56 | 51 | ||||
Total # of Participants 138 |